Ardora 10 creating web-based learning content
Manuals |
Points, time, messages and statement | ||||||||
Activities with graphic: | Word games: | Complete: | ||||||
Album | Word search | Complete words | ||||||
Graphical panel | Crossword | Text | ||||||
Jigsaw puzzle | Hangman | Tables | ||||||
Colour (legend) | Checkerboard | |||||||
Word building | ||||||||
Associate: | Ordering: | Choosing: | ||||||
Match words | Sentences | Ws. from a parag. | ||||||
Sentences-Pic. | Paragraph | Ws. to be corrected | ||||||
Memory game | Pictures | Maze | ||||||
Picture points | ||||||||
Pictures / Sounds | ||||||||
Statistical graphics: | Units of measurement: | |||||||
Lines and bars | Classify | Money | ||||||
Pie | Auto-dictations | Clocks | ||||||
Quiz | ||||||||
Diagrams | ||||||||
Calculation: | Geometry: | Blockly: | ||||||
Numerical puzxle | Symmetries,... | Movement/geome. | ||||||
Numerical crossword | Tangram | |||||||
Calculator | Pentominoes |
Multimedia web page: | Page within a server: | |||||||
Image gallery | ||||||||
Text and images | Coments | |||||||
Tabs/Accordion panel | User management | |||||||
Zoom | Messenger | |||||||
Interactive panoramic | Poster | |||||||
Web 2.0 | Collective album | |||||||
Book | Timeline | |||||||
Board | Recorder | |||||||
Audio player | Collective annotations | |||||||
Video player | File manager | |||||||
Dashboard | ||||||||
SVG | ||||||||
Calculator |
Example Video-tutorial (spanish) Available in the Ardora classroom